Our Infrastructure & Machinery
Modern Construction Resources
We are equipped with a wide range of modern construction machinery and tools to ensure efficient execution, structural precision, and reliable project delivery.
| Sr. No. | Description | Qty. | Unit |
|---|---|---|---|
| 1 | 22m³ Capacity Batching Plant | 2 | Nos |
| 2 | LOADING CONCRETE | 2 | Nos |
| 3 | Concrete Mixture Machine Elec. | 5 | Nos |
| 4 | Concrete Mixture Machine Engine. | 5 | Nos |
| 5 | JCB | 2 | Nos |
| 6 | Concrete Pump (25 cum/hr) | 2 | Nos |
| 7 | Road Roller | 2 | Nos |
| 8 | Tower Hoist | 2 | Nos |
| 9 | Tractor Mounted Loader | 2 | Nos |
| 10 | Tractor Mounted Backhoe/JCB | 1 | Nos |
| 11 | Mini Batching Plant | 1 | Nos |
| 12 | Vibrator (Electrical) | 5 | Nos |
| 13 | Vibrator (Engine Type) | 10 | Nos |
| 14 | Single Phase Water Pump | 5 | Nos |
| 15 | Three Phase Water Pump | 10 | Nos |
| 16 | Jet Pump Three Phase | 2 | Nos |
| 17 | Submersible Pump | 13 | Nos |
| 18 | Earth Compactor | 5 | Nos |
| 19 | Tre-Mix Machine Set | 5 | Nos |
| 20 | Trowel Machine | 1 | Nos |
| 21 | Tractor with Trolley | 10 | Nos |
| 22 | Container (Bin Type) | 4 | Nos |
| 23 | Jeep Trolley | 1 | Nos |
| Sr. No. | Description | Qty. | Unit |
|---|---|---|---|
| 24 | Welding Set | 5 | Nos |
| 25 | Builder Hoist with Electrical Winch | 2 | Nos |
| 26 | Bar Bending & Cutting Machine | 5 | Nos |
| 27 | Grove Cutting Machine | 3 | Nos |
| 28 | Floor Grinding Machine | 5 | Nos |
| 29 | Tremix Flooring Machine | 4 | Nos |
| 30 | Concrete Hammering Drill Machine | 15 | Nos |
| 31 | Drill Machine (Hand Type) | 10 | Nos |
| 32 | Pneumatic Hammer (Jack Hammer) | 3 | Nos |
| 33 | Demolition Tool | 8 | Nos |
| 34 | Wood Cutter Machine | 5 | Nos |
| 35 | Circular Saw Machine | 3 | Nos |
| 36 | Air Compressor | 3 | Nos |
| 37 | Angle Grinder (Hand Type) | 10 | Nos |
| 38 | Transit Mixer | 3 | Nos |
| 39 | Tandem Vibratory Roller | 1 | Nos |
| 40 | Gas Cutter | 2 | Nos |
| 41 | Single & Three Phase Water Pump | 10 | Nos |
| 42 | Shuttering plates | 1 Lacs Sq. Ft. | - |
| 43 | Shuttering Cup-lock System | 100 MT | - |
| 44 | M.S. Scaffolding Material | 50MT | - |
| 45 | Dozer (D-7), DG Set 7.5 KV | 1 | Nos |
| 46 | DG Set 11 KV, DG Set 35 KV | 1 | Nos |
| 47 | DG Set 40 KV | 3 | Nos |
Laboratories Equipment
Quality Testing & Measurement Infrastructure
To ensure consistent quality, accuracy, and compliance with construction standards, HindNath Construction Pvt. Ltd. maintains well-equipped laboratory facilities. These instruments support material testing, surveying accuracy, and quality control at various stages of project execution, ensuring reliable and durable outcomes.
| Sr. No. | Description | Qty. | Unit |
|---|---|---|---|
| 1 | Compression Testing Machine – Manual | 2 | Nos |
| 2 | Compression Testing Machine – Electronic | 2 | Nos |
| 3 | Dump Level | 5 | Nos |
| 4 | Auto Level | 5 | Nos |
| 5 | Theodolite | 2 | Nos |
| 6 | Physical Balance | 4 | Nos |
| 7 | Silt Testing Jar | 5 | Nos |
| 8 | Sieve Set for Aggregate | 5 | Nos |
| 9 | Sieve Set for 'C' Stams | 6 | Nos |
| 10 | Slump Cone | 3 | Nos |
| 11 | Cube Mould | 100 | Nos |
| 12 | Electronic Weighting Machine | 12 | Nos |
| 13 | Physical Balance (100 kg cap.) | 3 | Nos |
Purpose of Laboratory Infrastructure
- Ensures accurate testing of concrete, aggregates, and construction materials.
- Supports quality control during all phases of execution.
- Maintains compliance with engineering and safety standards.
- Enhances structural reliability and long-term performance.
- Assists in precise surveying and measurement works.
Commitment to Quality
Our laboratory equipment plays a critical role in maintaining construction quality, engineering precision, and safety compliance across all projects. Regular testing and monitoring help us deliver structures that meet both technical requirements and client expectations.
Note: All laboratory equipment required for project execution shall be deployed as per final project schedule, technical requirements, and site conditions.